Keith Schweigert here… As the regular season begins its stretch run, the District 3 power rankings, which are used to determine 16-team playoff fields in AAAA and AAA and the eight-team fields in AAA and AA become as important to local teams as the L-L League section standings.
Here are the updated standings through six weeks:
AAAA
(t) 1. Bishop McDevitt (6-0) — 740
(t) 1. Wilson (6-0) — 740
3. Penn Manor (6-0) — 650
4. York (6-0) — 600
5. Muhlenberg (5-1) — 580
6. Cumberland Valley (5-1) — 570
(t) 7. Central York (5-1) — 560
(t) 7. Dallastown (5-1) — 560
9. Elizabethtown (5-1) 550
(t) 10. Central Dauphin (4-2) — 460
(t) 10. Manheim Township (4-2) — 460
12. Governor Mifflin (4-2) — 430
13. Red Land (4-2) — 420
14. Hempfield (4-2) — 410
15. Warwick (4-2) — 400
16. Cedar Cliff (3-3) — 330
AAA
1. Mechanicsburg (6-0) — 800
2. Greencastle-Antrim (6-0) — 750
3. West York (5-1) — 640
4. Cocalico (5-1) — 610
5. Daniel Boone (5-1) — 600
6. Northern Lebanon (5-1) — 570
7. Conrad Weiser (4-2) — 530
8. Susquehanna Township (4-2) — 520
(t) 9. Garden Spot (4-2) — 510
(t) 9. Lebanon (4-2) — 510
(t) 9. Manheim Central (4-2) 510
12. Northern York (4-2) — 470
13. Palmyra (4-2) — 400
14. Kennard Dale (3-3) — 340
15. Solanco (3-3) — 330
16. Hamburg (3-3) — 320
AA
1. Delone Catholic (6-0) — 740
2. Middletown (5-1) — 700
3. Lancaster Catholic (5-1) — 670
4. Bermudian Springs (5-1) — 650
5. Trinity (5-1) — 640
6. Wyomissing (5-1) — 610
7. Littlestown (5-1) — 590
8. Annville-Cleona (4-2) — 570
A
1. Steelton-Highspire (6-0) — 940
2. Camp Hill (5-1) — 730
3. Reading Holy Name (5-1) — 700
4. Reading Central Catholic (3-2) — 420
5. York Catholic (3-3) — 370
6. Upper Dauphin (3-3) — 360
7. Millersburg (2-4) — 300
8. Columbia (1-5) — 190












