And wouldn’t you know, Hillary came up as my “favorite”
Select your candidate
September 27th, 2007 2:12 pm · 22 comments
22 comments
Tags: presidential campaign
There are currently 22 comments on this blog post
View Topic | Comment on this blog
View Topic | Comment on this blog
View Topic | Comment on this blog
| cyberscribbler 9/27/07 2:34 PM | Biden or Obama |
| philly54 9/27/07 3:59 PM | QUOTE(cyberscribbler @ Sep 27 2007, 02:34 PM) [snapback]324424[/snapback] Biden or Obama Obama then Biden the score for Rep. were Giuliani and Paul. No question when it came to personality or likeability?? Which I think is some what nesessary for diplomatic reason. |
| ArtVandolay 9/27/07 4:54 PM | Apparently, non of the Dem front runners will pledge to end the war by the end of their first term as per the big question by Tim Russert. Edward, "kind" of stubled around his answer, but would not commit. Liberal talk radio was freakin' out today! |
| Artie See 9/27/07 5:39 PM | QUOTE(ArtVandolay @ Sep 27 2007, 04:54 PM) [snapback]324490[/snapback] Apparently, non of the Dem front runners will pledge to end the war by the end of their first term as per the big question by Tim Russert. Edward, "kind" of stubled around his answer, but would not commit. That's because the U.S. is in far too deep in Iraq.My guess is another ten years or so AT BEST. |
| ArtVandolay 9/27/07 6:14 PM | QUOTE(Artie See @ Sep 27 2007, 05:39 PM) [snapback]324497[/snapback] That's because the U.S. is in far too deep in Iraq. My guess is another ten years or so AT BEST. Artie - I agree - but what is your spin on how the far left - meaning KOS, and move on/Soros will react? I would think they might be just a little ticked off! |
| Gates of Eden 9/27/07 7:09 PM | QUOTE(cyberscribbler @ Sep 27 2007, 02:34 PM) [snapback]324424[/snapback] Biden or Obama A vote for these two is a vote for more of the same: aggressive wars, income taxes, national IDs, domestic spying, torture regimes, secret prisons, Federal Reserve manipulation. |
| Nick Danger 9/27/07 9:29 PM | Really? I've never heard either one say anything remotely like what you state. Did they tell you this in your last conversation with them? Or maybe you're just blowing smoke. |
| usedmeat 9/27/07 11:57 PM | I don't know what I did wrong but apparently my first choice is Alfred E. Neuman. The only problem is he can't run again. His term will be up 2009. |
| Artie See 9/28/07 7:16 AM | QUOTE(ArtVandolay @ Sep 27 2007, 06:14 PM) [snapback]324502[/snapback] Artie - I agree - but what is your spin on how the far left - meaning KOS, and move on/Soros will react? I would think they might be just a little ticked off! I don't believe in "spin"."Spin", not the facts, is what got the U.S. involved in Iraq. "Spin", not the facts, is what is still being used to justify the taxpayer-financed hotel and convention center project. "Spin", not the facts, is what is being used to justify the streetcar project. "Spin", not the facts, is what is being used to attack a long-overdue and sorely-needed overhaul of U.S. health care. Unfortunately, there are extremists on both ends of the political spectrum. Even more unfortunately, these are the people who seem to get the most attention, making the vast majority of us look bad - both Republican and Democrat. |
| hahaha 9/28/07 7:52 AM | Duncan Hunter - 37 Sam Brownback - 35 Fred Thompson - 32 |
| cyberscribbler 9/28/07 8:00 AM | QUOTE(Gates of Eden @ Sep 27 2007, 07:09 PM) [snapback]324515[/snapback] A vote for these two is a vote for more of the same: They're my choices based on where I stand on the issues responses.You could enlighten us all of your results, otherwise am assuming none of the above. |
| ArtVandolay 9/28/07 8:24 AM | QUOTE(Artie See @ Sep 28 2007, 07:16 AM) [snapback]324589[/snapback] I don't believe in "spin". "Spin", not the facts, is what got the U.S. involved in Iraq. "Spin", not the facts, is what is still being used to justify the taxpayer-financed hotel and convention center project. "Spin", not the facts, is what is being used to justify the streetcar project. "Spin", not the facts, is what is being used to attack a long-overdue and sorely-needed overhaul of U.S. health care. Unfortunately, there are extremists on both ends of the political spectrum. Even more unfortunately, these are the people who seem to get the most attention, making the vast majority of us look bad - both Republican and Democrat. Sorry Artie - didn't mean to associate you with O'reily- I guess I should have said "Esteemed opinion". |
| johnq 9/28/07 9:52 AM | Where's Jesse Ventura when you need him? |
| Alyssarah1 9/28/07 11:53 AM | Hunter: 65 Thompson: 62 Brownback: 53 If Atilla the Hun had been on the list, I might have made 100. |
| dodgecrew 9/28/07 12:39 PM | Fred Thompson...............49 Duncan Hunter................49 John McCain...................45 |
| BeingReal 9/28/07 12:44 PM | I'm rather surprised by my results: Edwards 28% Obama/Clinton 25% Giuliani/Romney 23% Thompson 13% Paul 8% |
| mam0412 9/28/07 2:40 PM | QUOTE(BeingReal @ Sep 28 2007, 12:44 PM) [snapback]324700[/snapback] I'm rather surprised by my results: Edwards 28% Obama/Clinton 25% Giuliani/Romney 23% Thompson 13% Paul 8% Wow Being Real, not only do we have similar allergy problems, we think alike as well. I took this test the other day and got Edwards 45 and Obama/Clinton tied at 40. Can't remember the rest, but Guiliani and Romney were the top Republicans on my list (below Edwards, Obama, Clinton). |
| bigstew 9/29/07 7:56 PM | Duncan Hunter? Oh well. |
| BeingReal 9/30/07 9:39 AM | QUOTE(bigstew @ Sep 29 2007, 07:56 PM) [snapback]324926[/snapback] Duncan Hunter? Oh well. I'm not super-political, but I thought I at least knew who most of the candidates were. Who the heck is he? |
| Lancaster 9/30/07 2:10 PM | Here's another one to try folks - I got Businessman John Cox with 84.62%!!! Who the heck is that, LOL!!! http://www.vajoe.com/candidate_calculator.html |
| Artie See 9/30/07 2:49 PM | Dennis Kucinich - 35 Chris Dodd - 34 Bill Richardson - 32 I don't even know anything about Kucinich or Dodd. |
| Kate 9/30/07 10:10 PM | Brownback Hunter Huckabee Tancredo Thompson McCain Paul Romney then Obama |












