FINAL PENNSYLVANIA STATE MEDIA RANKINGS
Pennsylvania high school boys’s lacrosse rankings are compiled by Phillylacrosse.com. Lancaster Intelligencer Journal, Philadelphia Inquirer, Delaware County Times, Allentown Morning Call, Patrtiot-News and the Pittsburgh Post-Gazette. The school’s district is in parentheses, followed by the school’s record. Honorable mention teams listed alphabetically.
SCHOLASTIC BOYS
Rank Team Dis Rec
1. La Salle (12) 21-4
2. Conestoga (1) 24-2
3. St. Joseph’s Prep (12) 16-2
4. Downingtown East (1) 20-4
5. Springfield-Delco (1) 19-6
6. Emmaus (11) 19-5
7. Manheim Township (3) 20-6
8. Central Bucks East (1) 16-6
9. Lower Merion (1) 17-5
10. Radnor (1) 15-4
Honorable Mention (in alphabetical order): Abington (1) 17-6; Garnet Valley (1) 14-9; Hatboro-Horsham (1) 15-4; Hempfield (3) 20-5; Mt. Lebanon (7) 14-8; Owen J. Roberts (1) 19-2; Unionville (1) 12-5; West Chester East (1) 16-6.
SCHOLASTIC GIRLS
Rank Team Dis Rec
1. Radnor (1) 25-1
2. Springfield-Delco (1) 22-3
3. Strath Haven (1) 21-5
4. Unionville (1) 21-4
5. Archbishop Carroll (12) 15-6
6. Bayard Rustin (1) 18-5
7. North Penn (1) 20-3
8. Boyertown (1) 19-4-1
9. Abington (1) 18-5
10. Merion Mercy (1) 15-5
Honorable Mention (in alphabetical order): Archbishop Wood (12) 17-3; Conestoga (1) 10-7; Downingtown East (1) 12-8; Downingtown West (1) 12-5-1; Manheim Township (3) 20-4; Penn Manor (3) 18-3; Peters Township (7) 15-7; Upper Dublin (1) 16-3; Villa Maria Academy (1) 16-3.





